Dunning Men's Shirts and Layering
Sizes in Inches (In.)
Size | Body Length | Chest | Neck | Short Sleeve Length | Long Sleeve Length |
---|---|---|---|---|---|
S | 31 | 41 - 42 | 14 - 14 1/2 | 18 1/2 | 34 |
M | 32 | 43 - 44 | 15 - 15 1/2 | 19 1/2 | 35 |
L | 33 | 45 - 46 | 16 - 16 1/2 | 20 1/2 | 35 |
XL | 34 | 47 - 48 | 17 - 17 1/2 | 21 1/2 | 36 |
XXL | 35 | 49 - 50 | 18 - 18 1/2 | 22 1/2 | 37 |
3XL | 36 | 51 - 52 | 19 - 19 1/2 | 23 1/2 | 38 |
4XL | 37 | 53 - 54 | 20 - 20 1/2 | 24 1/2 | 39 |
Dunning Men's Pants
Sizes in Inches (In.)
Size | Waist Circumference | Hip | Inseam (option 1) |
Inseam (option 2) |
Inseam (Un-finished) |
---|---|---|---|---|---|
30 | 31 3/4 - 32 3/4 | 40 - 41 | 30 | 32 | 37 |
32 | 33 3/4 - 34 3/4 | 41 - 42 | 30 | 32 | 37 |
33 | 34 3/4 - 35 3/4 | 42 - 43 | 30 | 32 | 37 |
34 | 35 3/4 - 36 3/4 | 43 - 44 | 30 | 32 | 37 |
35 | 36 3/4 - 37 3/4 | 44 - 45 | 30 | 32 | 37 |
36 | 38 3/4 - 39 3/4 | 45 - 46 | 30 | 32 | 37 |
38 | 39 3/4 - 40 3/4 | 47 - 48 | 30 | 32 | 37 |
40 | 41 3/4 - 42 3/4 | 49 - 50 | 30 | 32 | 37 |
42 | 43 3/4 - 44 3/4 | 51 - 52 | 30 | 32 | 37 |
44 | 45 3/4 - 46 3/4 | 53 - 54 | 30 | 32 | 37 |
Dunning Men's Shorts
Sizes in Inches (In.)
Size | Waist Circumference |
Hip | Inseam |
---|---|---|---|
30 | 31 3/4 - 32 3/4 | 40 - 41 | 10 |
32 | 33 3/4 - 34 3/4 | 41 - 42 | 10 |
33 | 34 3/4 - 35 3/4 | 42 - 43 | 10 |
34 | 35 3/4 - 36 3/4 | 43 - 44 | 10 |
35 | 36 3/4 - 37 3/4 | 44 - 45 | 10 |
36 | 38 3/4 - 39 3/4 | 45 - 46 | 10 |
38 | 39 3/4 - 40 3/4 | 47 - 48 | 10 |
40 | 41 3/4 - 42 3/4 | 49 - 50 | 10 |
42 | 43 3/4 - 44 3/4 | 51 - 52 | 10 |
44 | 45 3/4 - 46 3/4 | 53 - 54 | 10 |
Dunning Women's Polo
Sizes in Inches (In.)
Size | Bust | Short Sleeve Length | Long Sleeve Length |
---|---|---|---|
XS (0/2) | 30 1/2 - 32 | 6 1/2 | 23 3/4 |
S (4/6) | 32 1/2 - 34 | 6 3/4 | 23 7/8 |
M (8/10) | 34 1/2 - 36 1/2 | 7 | 24 |
L (12/14) | 37 1/2 - 39 1/2 | 7 1/4 | 24 1/8 |
XL (16/18) | 41 - 43 1/2 | 7 1/2 | 24 1/4 |
XXL (20/22) | 45 - 47 1/2 | 7 3/4 | 24 3/8 |
3XL (24/26) | 49 - 51 1/2 | 8 | 24 1/2 |
Dunning Women's Bottoms
Sizes in Inches (In.)
Size | Waist | Hips |
---|---|---|
XS (0/2) | 24 - 25 1/2 | 34 - 35 1/2 |
S (4/6) | 26 - 27 1/2 | 36 - 37 1/2 |
M (8/10) | 28 1/2 - 30 | 38 1/2 - 40 |
L (12/14) | 31 - 33 | 41 - 43 |
XL (16/18) | 34 1/2 - 37 | 44 1/2 - 47 |
XXL (20/22) | 38 1/2 - 41 | 48 1/2 - 51 |
3XL (24/26) | 42 1/2 - 45 | 52 1/2 - 55 |