Dunning Men's Shirts & Layering

Sizes in inches

Size Body Length Chest Neck Short Sleeve Long Sleeve
S 31 41 - 42 14 - 14½ 18½ 34
M 32 43 - 44 15 - 15½ 19½ 35
L 33 45 - 46 16 - 16½ 20½ 35
XL 34 47 - 48 17 - 17½ 21½ 36
XXL 35 49 - 50 18 - 18½ 22½ 37
3XL 36 51 - 52 19 - 19½ 23½ 38
4XL 37 53 - 54 20 - 20½ 24½ 39

Dunning Men's Pants

Sizes in inches

Size Waist Circum­ference Hip Inseam Option 1 Inseam Option 2 Inseam Un-finished
30 31¾ - 32¾ 40 - 41 30 32 37
32 33¾ - 34¾ 41 - 42 30 32 37
33 34¾ - 35¾ 42 - 43 30 32 37
34 35¾ - 36¾ 43 - 44 30 32 37
35 36¾ - 37¾ 44 - 45 30 32 37
36 38¾ - 39¾ 45 - 46 30 32 37
38 39¾ - 40¾ 47 - 48 30 32 37
40 41¾ - 42¾ 49 - 50 30 32 37
42 43¾ - 44¾ 51 - 52 30 32 37
44 45¾ - 46¾ 53 - 54 30 32 37

Dunning Men's Shorts

Sizes in inches

Size Waist Circum­ference Hip Inseam
30 31¾ - 32¾ 40 - 41 10
32 33¾ - 34¾ 41 - 42 10
33 34¾ - 35¾ 42 - 43 10
34 35¾ - 36¾ 43 - 44 10
35 36¾ - 37¾ 44 - 45 10
36 38¾ - 39¾ 45 - 46 10
38 39¾ - 40¾ 47 - 48 10
40 41¾ - 42¾ 49 - 50 10
42 43¾ - 44¾ 51 - 52 10
44 45¾ - 46¾ 53 - 54 10